Description
Parameter | ProMetric I2 | ProMetric I8 | ProMetric I16 | ProMetric I29 | ProMetric I61 |
Primary Application | Uniformity Testing, | Production, Display Testing, Pixel-level Measurement, Color Correction | |||
R&D Settings | |||||
Sensor Pixel Resolution | 1600 x 1200 | 3296 x 2472 | 4896 x 3264 | 6576 x 4384 | 9568 x 6380 |
Sensor Megapixels | 1.9 | 8.1 | 16 | 28.8 | 61 |
Sensor Type | CCD | CMOS | |||
System Dynamic Range | 59 dB (1 x 1 binning) | 76 dB (1 x 1 binning) | |||
(single exposure, per pixel) | |||||
Luminance (Minimum)* | 0.00001 cd/m2 Limit of Detection | 0.0005 cd/m2 Limit of Detection | |||
0.0001 cd/m2 @ SNR = 60 | 0.0010 cd/m2 @ SNR = 60 | ||||
0.0005 cd/m2 @ SNR = 100 | 0.0015 cd/m2 @ SNR = 100 | ||||
Luminance (Maximum) | 1010 cd/m2 with optional ND filters | ||||
System Accuracy** | Illuminance ± 3%; Luminance (Y) ± 3%; Color Coordinates (x,y) ± 0.003 | ||||
Short-term Repeatability* | Illuminance ± 0.02%; Luminance (Y) ± 0.02%; Color Coordinates (x,y) ± 0.00005 | ||||
Lens Type | Electronically controlled focus and aperture | ||||
Focal Distances Available | 24, 35, 50, 100, 200 mm | 35, 50, 100, 200 mm | 50, 100, 200 mm | ||
Field of View | 24 mm 20° x 15° | 24 mm 38° x 30° | 35 mm 41° x 28° | 50 mm 40° x 28° | |
(Full Angle, H x V degrees) | 35 mm 14° x 10° | 35 mm 29° x 22° | 50 mm 30° x 20° | 100 mm macro 20° x 14° | |
50 mm 10° x 8° | 50 mm 21° x 16° | 100 mm macro 15° x 10° | 200 mm 11° x 7° | ||
100 mm macro 5° x 4° | 100 mm macro 10° x 8° | 200 mm 8°x 5° | |||
200 mm 3° x 2° | 200 mm 5° x 4° | ||||
Minimum Measurement Time*** | 0.3 sec – photopic | 0.4 sec – photopic | 0.6 sec – photopic | 0.9 sec – photopic | 0.6 sec – photopic |
1.1 sec – color | 1.2 sec – color | 1.5 sec – color | 2.4 sec – color | 1.8 sec – color | |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity, CIE Chromaticity Coordinates, L*a*b* Color Scale, Correlated Color Temperature (CCT), Dominant Wavelength | ||||
Units | foot-lambert, cd/m2, nit, W/sr/m2, foot-candles, lux, lux-s, W/m2, W-s/m2, candela, W/sr. CIE (x, y) and (u’, v’), Kelvin (CCT) | ||||
Communication Interface | Ethernet 100/1000, USB 2.0 | 10 Gigabit Ethernet (10 GigE) | |||
Power | 100-240 V, 50-60 Hz, 140 Watts | ||||
LCD Touch Panel | Resolution: 800 x 600; Diagonal: 125 mm | ||||
Dimensions (H x W x D) | 238 mm x 181 mm x 230 mm | ||||
Weight | 4.9 kg | 4.6 kg | |||
Operating Temperature | 0 – 30° C | 5 – 35° C | |||
Operating Humidity | 20 – 70% non-condensing | ||||
* Based on a virtual detector size of 100 x 100 pixels.
** Based on illuminant A or user calibration for specific spectra. Based on a virtual detector size of 100 x 100 pixels and a minimum exposure time of 10ms.
*** For 100 cd/m2, using Ethernet.