Description
รางวัลและการยอมรับ
Radiant ProMetric Y Imaging Photometer ได้รับรางวัลด้านนวัตกรรมเหล่านี้
- Laser Focus World – 2020 Innovators Awards; Gold-level (Y43 Imaging System)
- Vision Systems Design – 2020 Innovators Awards; Bronze-level (Y43 Imaging System)
Parameter | ProMetric Y2 | ProMetric Y16 | ProMetric Y29 | ProMetric Y43 | ProMetric Y45 |
Primary Application | Production, Lighting | Production, Display Testing, Pixel-level Measurement, Advanced Vision | |||
Sensor Pixel Resolution | 1600 x 1200 | 4869 x 3264 | 6576 x 4384 | 8040 x 5360 | 8192 x 5460 |
Sensor Megapixels | 1.9 | 16 | 28.8 | 43.1 | 44.7 |
Sensor Type | CCD | CMOS | |||
System Dynamic Range | 59 dB (1 x 1 binning) | 66 dB (1 x 1 binning) | |||
(single exposure, per pixel) | |||||
Luminance (Minimum)* | 0.00001 cd/m2 Limit of Detection | 0.0001 cd/m2 Limit of Detection | |||
0.0001 cd/m2 @ SNR = 60 | 0.0002 cd/m2 @ SNR = 60 | ||||
0.0005 cd/m2 @ SNR = 100 | 0.0005 cd/m2 @ SNR = 100 | ||||
Luminance (Maximum) | 1010 cd/m2 with optional ND filters | ||||
System Accuracy** | Illuminance ± 3%; Luminance (Y) ± 3% | ||||
Short-term Repeatability* | Illuminance ± 0.02%; Luminance (Y) ± 0.02% | Illuminance ± 0.03%; | |||
Luminance (Y) ± 0.03% | |||||
Lens Type | Electronically controlled focus and aperture | ||||
Focal Distances Available | 24, 35, 50, 100, 200 mm | 35, 50, 100, 200 mm | |||
Field of View | 24 mm 20° x 15° | 35 mm 41° x 28° | 35 mm 55° x 37° | 35 mm 40° x 27° | |
(Full Angle, H x V degrees) | 35 mm 14° x 10° | 50 mm 30° x 20° | 50 mm 40° x 28° | 50 mm 29° x 19° | |
50 mm 10° x 8° | 100 mm macro 15° x 10° | 100 mm macro 20° x 14° | 100 mm macro 15° x 10° | ||
100 mm macro 5° x 4° | 200 mm 8°x 5° | 200 mm 11° x 7° | 200 mm 8° x 5° | ||
200 mm 3° x 2° | |||||
Minimum Measurement Time*** | 0.2 sec | 0.6 sec | 1.0 sec | 1.4 sec | 0.5 sec |
Spatial Measurement Capabilities | Luminance, Radiance, Illuminance, Irradiance, Luminous Intensity, Radiant Intensity | ||||
Units | foot-lambert, cd/m2, nit, W/sr/m2, foot-candles, lux, lux-s, W/m2, W-s/m2, candela, W/sr | ||||
Communication Interface | Ethernet 100/1000, USB 2.0 | 10 Gigabit Ethernet (10 GigE) | |||
Power | External AC / DC adapter, 100-240 V, 50-60 Hz, 60 Watts | ||||
Dimensions (H x W x D) | 86 mm x 86 mm x 154 mm | ||||
Weight | 1.4 kg | ||||
Operating Temperature | 0 – 30° C | 15 – 35° C | |||
Operating Humidity | 20 – 70% non-condensing |
* Based on a virtual detector size of 100 x 100 pixels.
** Based on illuminant A or user calibration for specific spectra. Based on a virtual detector size of 100 x 100 pixels and a minimum exposure time of 10ms.
*** For 100 cd/m2, using Ethernet.