Description
รางวัลและการยอมรับ
เลนส์ NIR Intensity ได้รับรางวัลด้าน นวัตกรรมเหล่านี้
- Vision Systems Design – 2019 Innovators Awards; Silver-level
- GLOBAL SMT & Packaging – 2019 GLOBAL Technology Awards; “Metrology” category
- Laser Focus World – 2019 Innovators Awards; Gold-level
Parameter | NIR Intensity Lens (Camera and Lens Solution) | |
Primary application | Near-IR radiant intensity distribution measurement | |
Integrated camera | ProMetric® Y16 Imaging Radiometer | |
Working distance | 30 mm | 3 mm |
Sampling size | Up to 4 mm diameter | |
Field of view | ± 50° | ± 70° |
Approx. Resolution | 0.03° / sensor pixel | 0.05° / sensor pixel |
Wavelength | 850 nm, 940 nm* | |
Measurement capabilities | Radiant Intensity, Power, Radiant Flux | |
Units | W/sr, W | |
Additional analysis features | Export to text file, cross-sections, points of interest, radar plots |
*For applications at wavelengths outside of 850 nm or 940 nm, please speak to a Radiant sales representative.