Description
Model | CM-M6 |
Illumination/viewing system | 45° illumination: -15° / 15° / 25° / 45° / 75° / 110° aspecular viewing angles with double-path technology |
Detector | Dual 40-element silicon photodiode arrays |
Spectral separation device | Linear variable filter |
Wavelength range | 400 to 700 nm |
Wavelength pitch | 10 nm |
Photometric range | 0 to 600 %; Output/display resolution: 0.01% |
Light source | High-CRI white LED |
Measurement time | Approx. 4.5 s; Minimum measurement interval: Approx. 5 s |
Battery performance | Approx. 1500 measurement at 10-sec. intervals from fully charged battery |
Measurement/illumination area | Ø 6 mm / Ø 12 mm |
Repeatability | Colorimetric value: Standard deviation within ΔE*ab 0.05 |
(when a white calibration plate is measured 30 times at 10-second intervals after white calibration) | |
Inter-Instrument Agreement | Within ΔE*ab 0.2 |
(Averaged for 12 BCRA Series II tiles compared to values measured with a master body at 23℃) | |
Interface | USB2.0; Bluetooth®: optional |
Display | 3.5-inch TFT Color LCD |
Display data | Colorimetric data: L*a*b*, L*C*h |
Color difference data: Δ(L*a*b*), Δ(L*C*H*), ΔE*ab, CMC(l:c), ΔE94 (CIE1994), ΔE00(CIE DE2000), DIN6175-2 | |
Other data display: MI, FF value, line graph, pass/fail judgement | |
Observer condition | 2° and 10° colorimetric standard observer |
Illuminant condition | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 |
(simultaneous evaluation with two light sources possible) | |
Display languages | English, German, French, Italian, Spanish, Portuguese, Russian, Turkish, Polish, Chinese (simplified), Japanese |
Operating temperature/humidity range | 0 – 40°C; relative humidity 85% or less (at 35°C) with no condensation |
Storage temperature/humidity range | -20 – 45°C; relative humidity 85% or less (at 35°C) with no condensation |
Power | Removable Lithium-ion rechargeable battery or AC Adapter |
Dimensions (W × H × D) | Approx. 152 × 239 × 81 mm |
Weight | Approx. 1.1 kg (including battery) |
Standard accessories | White calibration plate, USB cable, AC adapter, Lithium-Ion battery pack, Zero Calibration Box |
Optional Accessories | Charging stand for spare batteries; spare battery packs, Bluetooth® module |
SpectraMagic™DX (software) |