Description
Application | View angle measurement | |
Working Distance | 3 mm | |
Minimum Sampling Area | 11 mm diameter | |
View Angle | ± 70° | |
Resolution | 0.05° / sensor pixel | |
Luminance – Minimum | 0.01 cd/m2 | |
Luminance – Maximum | 3,000 cd/m2 (Y-series); 30,000 cd/m2 (I-series*) | |
System Accuracy** | 0-60° Inclination | 60-70° Inclination |
Luminance (Y) ± 4% | Luminance (Y) ± 5% | |
Color Coordinates (x,y) ± 0.004 | Color Coordinates (x,y) ± 0.007 | |
Short-term Repeatability | Luminance (Y) ± 0.02% | |
Measurement Capabilities*** | Luminance, Radiance, Angular Contrast, CIE Chromaticity Coordinates, | |
Correlated Color Temperature (CCT) |
* Based on ND1 configuration for I-series. For higher luminance sources
** Accuracy dependent on spectrum under test and color calibration methods applied
*** Color measurement available with I-series cameras only