Description
Model | CM-26d | CM-25d | ||
Illumination/ viewing system | di: 8°, de: 8° (diffuse illumination: 8° viewing)
SCI (specular component included) / SCE (specular component excluded) switchable |
|||
Integrating sphere | Ø54 mm | |||
Light source | Pulsed xenon lamp ×2 | Pulsed xenon lamp ×1 | ||
Detector | Dual 40-element silicon photodiode arrays | Dual 32-element silicon photodiode arrays | ||
Spectral separation device | Planar diffraction grating | |||
Measurement Wavelength range | 360 to 740 nm | 400 to 700 nm | ||
Measurement Wavelength pitch | 10 nm | |||
Half bandwidth | Approx. 10 nm | |||
Reflectance Measurement range | 0 to 175%; Display resolution: 0.01 | |||
Illumination area | MAV : Ø12 mm
SAV : Ø6 mm |
MAV : Ø12 mm | ||
Measurement area | MAV: Ø8 mm
SAV: Ø3 mm |
MAV : Ø8 mm | ||
Repeatability | Standard deviation within ΔE*ab 0.02 | Standard deviation within ΔE*ab 0.04 | ||
(When a white calibration plate is measured 30 times at 5-second intervals after white calibration) | ||||
Inter-instrument agreement | Within ΔE*ab 0.12 | Within ΔE*ab 0.20 | ||
(Based on average for 12 BCRA Series II color tiles; MAV SCI; compared to values measured with a master body under KONICA MINOLTA standard measurement conditions) | ||||
UV adjustment | 100% / 0% / Adjusted (Instantaneous numerical adjustment of UV with no mechanical filter movement required)*1 ; 400nm UV cutoff filter | 0% only; 400 nm UV cutoff filter | ||
Observer | 2° observer angle, 10° observer angle | |||
Illuminant | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12, ID50, ID65, User-defined illuminant*2
(Simultaneous evaluation with two light sources possible) |
|||
Display items | Colorimetric values/graph, color difference values/graph, spectral graph, pass/fail judgment, pseudocolor | |||
Colorimetric values | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, and color difference in these spaces; Munsell (C) | |||
Indices | MI, WI (ASTM E313-73), YI (ASTM E313-73, ASTM D1925), ISO brightness (ISO 2470), WI/Tint (CIE/Ganz), Strength, Opacity, Grey scale (ISO 105-A05), 8° gloss value, User index *2 |
MI, WI (ASTM E313-73), YI (ASTM E313-73, ASTM D1925), ISO brightness (ISO 2470), WI/Tint (CIE), Strength, Opacity, Grey scale (ISO 105-A05), 8° gloss value, User index *2 |
||
Color difference equations | ΔE*ab (CIE1976) / ΔE94 (CIE1994) / ΔE00 (CIE2000) / CMC (l:c) / Hunter ΔE / DIN99o | |||
Applicable standards | DIN 5033 Teil 7, JIS Z 8722 Condition “c”, ISO 7724/1, CIE No.15 | |||
Measurement time | Approx. 0.7 sec. (Measurement mode: SCI or SCE)
(From pressing trigger button to measurement completion) |
|||
Minimum measurement interval | Approx. 1.5 sec (Measurement mode: SCI or SCE) | |||
Data memory | 1,000 target data + 5,100 sample data | |||
Battery performance | Measurement mode: SCI or SCE
Approx. 3,000 measurements (approx. 1,000 measurements when using Bluetooth) when measurements are taken at 10-second intervals at 23°C with the dedicated lithium battery |
|||
Viewfinder function | Available (with white LED illumination) | |||
Display | 2.7″ color TFT-LCD with reversible portrait viewing mode | |||
Display language | English, Japanese, German, French, Italian, Spanish, Simplified Chinese, Portuguese, Russian, Turkish, Polish | |||
Interface | USB 2.0; Bluetooth (SPP-compatible. Optional Bluetooth module required) | |||
Power | Dedicated lithium-ion battery (removable), USB bus power (with lithium-ion battery installed), Dedicated AC adapter (with lithium-ion battery installed) |
|||
Charging time | Approx. 6 h | |||
Operating temperature/ humidity range | Temperature: 5 to 40°C, Relative humidity: 80% or less (at 35°C) with no condensation | |||
Storage temperature/ humidity range | Temperature: 0 to 45°C, Relative humidity: 80% or less (at 35°C) with no condensation | |||
Size | Approx. 81 (W) × 93 (H) × 229 (D) mm | |||
Weight | Approx. 630 g | Approx. 620 g |
Specifications are subject to change without prior notice.
*1 Firmware version 1.10 or later and optional Color Management Software SpectraMagic NX (Ver.3.0 or later) is required to use UV Adjusted setting.
*2 Optional Color Management Software SpectraMagic NX (Ver.2.9 or later) is required for setting user-configured illuminants or user indexes.