Description
Parameter | Microscope Lens (5X) | Microscope Lens (10X) |
Primary Application | High-resolution measurement of small display & component features | |
Working Distance to Front of Lens | 40 mm | 42 mm |
Approx. Field of View | 2MP: 1.7 x 1.3 mm | 2MP: 0.8 x 0.6 mm |
(by camera sensor size) | 8MP: 3.6 x 2.7 mm | 8MP: 1.8 x 1.4 mm |
29MP: 6.5 x 4.3 mm | 29MP: 3.4 x 2.2 mm | |
43MP: 6.5 x 4.3 mm | 43MP: 3.4 x 2.2 mm | |
Spatial Resolution* | Up to 29MP: 1.10 µm / sensor pixel | Up to 29MP: 0.55 µm / sensor pixel |
43MP: 0.90 µm / sensor pixel | 43MP: 0.45 µm / sensor pixel | |
Approx. Effective F-Stop | F/20 | F/40 |
Measurement Capabilities* | Luminance, Radiance, Illuminance, | |
Irradiance, Luminous Intensity, Radiant Intensity, Power, Radiant Flux | ||
Units* | foot-lambert, cd/m2, nit, W/sr/m2, foot-candles, lux, lux-s, W/m2, W-s/m2, candela, W/sr |
* Paired with Radiant ProMetric® imaging system.